Structural Adhesives & Accessories
| SKU | Brand | Base | Colour(s) | Min Service Temp °C | Max Service Temp °C | Minimum Work Life (mins) | Cartridge Sizes (ml) | Price From | Availability |
|---|---|---|---|---|---|---|---|---|---|
| EPX2 | ![]() | Next Day | |||||||
| EPX1 | ![]() | Next Day | |||||||
| 27DP105 | ![]() | Epoxy | Clear | -50 | 80 | 4 | 50 | 2 - 3 Days | |
| 27DP100C | ![]() | Epoxy | Clear | -50 | 80 | 3 | 50 | 2 - 3 Days | |
| 27DP110 | ![]() | Toughened Epoxy | Clear Grey | -50 | 80 | 8 | 50 | 2 - 3 Days | |
| 27DP125G | ![]() | Epoxy | Grey | -50 | 80 | 25 | 50 | 2 - 3 Days | |
| 27DP190G | ![]() | Epoxy | Grey | -50 | 80 | 90 | 50 | 2 - 3 Days | |
| 27DP410 | ![]() | Toughened Epoxy | Off-White | -50 | 80 | 8 | 50 | 2 - 3 Days | |
| 27DP460 | ![]() | Toughened Epoxy | Off-White | -50 | 80 | 60 | 50 | 2 - 3 Days | |
| 27DP490 | ![]() | Toughened Epoxy | Black | -50 | 120 | 180 | 50 | Next Day | |
| 2750DP609 | ![]() | Polyurethane | White | -50 | 80 | 7 | 50 | 2 - 3 Days | |
| 27DP610 | ![]() | Polyurethane | Green | -50 | 80 | 10 | 50 | 2 - 3 Days | |
| 27DP620 | ![]() | Polyurethane | Black | -50 | 121 | 50 | Next Day | ||
| 27DP760 | ![]() | Epoxy | Cream | -50 | 230 | 45 | 50 | Next Day | |
| 27DP8005 | ![]() | -50 | 80 | 3 | 38 | Next Day | |||
| 27DP801C | ![]() | Dark Brown | -50 | 80 | 1 | 50 | 2 - 3 Days |


