Double Sided Adhesive Tapes
| SKU | Brand | Colour(s) | Tape Thickness | Roll Length (m) | Min Service Temp °C | Max Service Temp °C | Price From | Availability |
|---|---|---|---|---|---|---|---|---|
| DSFA4430 | ![]() | White | 0.8mm | 66 | 70 | 2 - 3 Days | ||
| TRC9703 | ![]() | Clear | 0.050mm | 100 | -40 | 85 | Next Day | |
| 3M5390 | ![]() | Grey | 2.3mm | 33 | -40 | 120 | 2-3 days | |
| BF583 | ![]() | Brown | 0.05mm | 55 | 163 | 2 - 3 Days | ||
| ATTG926 | ![]() | 0.13mm | 33 | 150 | 2 - 3 Days | |||
| ATTG928 | ![]() | 0.05mm | 33 | 50 | ||||
| ATTG969 | Array | 0.13mm | 33 | 80 | 2 - 3 Days | |||
| 16VHBGP | ![]() | 2 - 3 Days | ||||||
| 16VHBSC | ![]() | 2 - 3 Days | ||||||
| 3M VHBTM 4614F | ![]() | Clear | 0.8mm | -30 | 150 | |||
| 3M VHBTM 4611 | ![]() | Grey | 1.10mm | 33 | -30 | 150 | 2-3 days | |
| 3M VHBTM 4646F | ![]() | Grey | 0.6mm | 33 | -30 | 150 | 2-3 days | |
| 3M VHBTM 4655F | ![]() | Grey | 1.5mm | -30 | 150 | |||
| 3M VHBTM 4915 | ![]() | Clear | 1.50mm | 25 | -30 | 150 | ||
| 3M VHBTM 4918 | ![]() | Clear | 2.00mm | 16.5 | -30 | 150 | ||
| 3M VHBTM 4930 | ![]() | White | 0.64mm | 33 | -30 | 150 | 2-3 days |


