Contact Adhesives
| SKU | Brand | Base | Colour(s) | Min Service Temp °C | Max Service Temp °C | Minimum Work Life (mins) | Cartridge Sizes (ml) | Price From | Availability | 
|---|---|---|---|---|---|---|---|---|---|
| 27FB40 | ![]()  | Polychloroprene | Clear | -40 | 110 | ||||
| 27SG847 | ![]()  | Rubber | Dark Brown | 2 - 3 Days | |||||
| 27IA34 | ![]()  | Rubber | Clear | ||||||
| 27SG10 | ![]()  | Neoprene | Yellow | -30 | 100 | 2 - 3 Days | |||
| 27SG1099 | ![]()  | Nitrile Rubber | Light Tan | 2 - 3 Days | |||||
| 27SG1300L | ![]()  | Rubber | Yellow/Amber | -21 | 149 | 2 - 3 Days | |||
| 27FB30 | ![]()  | Polychloroprene | Clear Green | -40 | 110 | 2 - 3 Days | |||
| 27FB2000 | ![]()  | Polychloroprene | Blue Neutral | -40 | 110 | 2 - 3 Days | |||
| 270130 | ![]()  | Polychloroprene | Clear Green | -40 | 110 | 2 - 3 Days | 


