Adhesives
| SKU | Brand | Base | Colour(s) | Min Service Temp °C | Max Service Temp °C | Minimum Work Life (mins) | Cartridge Sizes (ml) | Price From | Availability |
|---|---|---|---|---|---|---|---|---|---|
| EPX2 | ![]() | Next Day | |||||||
| EPX1 | ![]() | Next Day | |||||||
| 27FB40 | ![]() | Polychloroprene | Clear | -40 | 110 | ||||
| Jwapp | ![]() | 2 - 3 Days | |||||||
| 2775 | ![]() | 2 - 3 Days | |||||||
| 27SG847 | ![]() | Rubber | Dark Brown | 2 - 3 Days | |||||
| 27IA34 | ![]() | Rubber | Clear | ||||||
| 27SG10 | ![]() | Neoprene | Yellow | -30 | 100 | 2 - 3 Days | |||
| 27SG1099 | ![]() | Nitrile Rubber | Light Tan | 2 - 3 Days | |||||
| 27SG1300L | ![]() | Rubber | Yellow/Amber | -21 | 149 | 2 - 3 Days | |||
| 3738Q | ![]() | Light Tan | 54 | 2 - 3 Days | |||||
| 3747Q | ![]() | Light Amber | 63 | 2 - 3 Days | |||||
| 3748Q | ![]() | Off-White | 80 | 2 - 3 Days | |||||
| 3762LMQ | ![]() | Light Tan | 54 | 2 - 3 Days | |||||
| 3762Q | ![]() | Light Tan | 54 | 2 - 3 Days | |||||
| 3764Q | ![]() | Clear | 60 | 2 - 3 Days |


