Transfer Tapes
| SKU | Brand | Colour(s) | Tape Thickness | Roll Length (m) | Min Service Temp °C | Max Service Temp °C | Price From | Availability |
|---|---|---|---|---|---|---|---|---|
| TRA467 | ![]() | Clear | 0.051mm | 110 | 204 | Next Day | ||
| TRA468 | ![]() | Clear | 0.127mm | 165 | 204 | Next Day | ||
| TRA9473 | ![]() | Clear | 0.25mm | 55 | 260 | Next Day | ||
| TRA9482 | ![]() | Clear | 0.05mm | 55 | 150 | Next Day | ||
| TRA9485 | ![]() | Clear | 0.13mm | 55 | 150 | Next Day | ||
| TRA950 | ![]() | Clear | 0.127mm | 55 | 120 | Next Day | ||
| TRC9703 | ![]() | Clear | 0.050mm | 100 | -40 | 85 | Next Day | |
| TRA1905 | ![]() | Opaque | 0.125mm | 50 | 200 | Next Day | ||
| TRA037 | ![]() | 0.030mm | 50 | 120 | Next Day | |||
| TRR027 | ![]() | Clear (Amber Tint) | 0.4mm | 30 | -10 | 60 | Next Day | |
| TRA5025T | ![]() | Clear | 0.130mm | 50 | 120 | Next Day | ||
| TRA595B | ![]() | Clear | 0.05mm | 100 | 200 | Next Day |





