Double Sided Adhesive Tapes
| SKU | Brand | Colour(s) | Tape Thickness | Roll Length (m) | Min Service Temp °C | Max Service Temp °C | Price From | Availability |
|---|---|---|---|---|---|---|---|---|
| 25Red | ![]() | 2 - 3 Days | ||||||
| HL112 | ![]() | 0.092mm | 50 | 2 - 3 Days | ||||
| 23ATG700 | ![]() | 2 - 3 Days | ||||||
| SHMR042 | ![]() | 0.2mm | 50 | 60 | Next Day | |||
| SSR666 | ![]() | 0.195mm | 50 | 65 | 2-3 days | |||
| SR099 | ![]() | Amber | 0.7 mm | 25 | 60 | 2-3 days | ||
| 27AMSOLV | ![]() | 2 - 3 Days | ||||||
| 16WIPES | ![]() | 2 - 3 Days | ||||||
| TIR019 | ![]() | 0.13mm | 50 | 60 | 2-3 days | |||
| ATTG2233 | ![]() | 0.060mm | 30 | 2 - 3 Days | ||||
| ATTG1612 | ![]() | 0.070mm | 33 | 2 - 3 Days | ||||
| GF7405 | ![]() | Clear | 0.50mm | 33 | -20 | 80 | 2-3 days | |
| GF7415 | ![]() | Clear | 1.50mm | 16.5 | -20 | 200 | 2-3 days | |
| GF2207P | ![]() | Clear | 1.00mm | 33 | -20 | 200 | 2-3 days | |
| GF2207F | ![]() | Clear | 1.00mm | 33 | -20 | 200 | 2-3 days | |
| GF7420 | ![]() | Clear | 2.00mm | 16.5 | -20 | 200 | 2-3 days |




