Adhesives
| SKU | Brand | Base | Colour(s) | Min Service Temp °C | Max Service Temp °C | Minimum Work Life (mins) | Cartridge Sizes (ml) | Price From | Availability |
|---|---|---|---|---|---|---|---|---|---|
| 3779Q | ![]() | Medium Amber | 150 | Next Day | |||||
| 3789Q | ![]() | Amber | 105 | 2 - 3 Days | |||||
| 3792LMQ | ![]() | Clear | 60 | 2 - 3 Days | |||||
| 3792Q | ![]() | Clear | 60 | 2 - 3 Days | |||||
| 2774 | ![]() | 2 - 3 Days | |||||||
| 2777 | ![]() | 2 - 3 Days | |||||||
| 2780 | ![]() | 2 - 3 Days | |||||||
| 2790 | ![]() | 2 - 3 Days | |||||||
| 27DP105 | ![]() | Epoxy | Clear | -50 | 80 | 4 | 50 | 2 - 3 Days | |
| 27DP100C | ![]() | Epoxy | Clear | -50 | 80 | 3 | 50 | 2 - 3 Days | |
| 27DP110 | ![]() | Toughened Epoxy | Clear Grey | -50 | 80 | 8 | 50 | 2 - 3 Days | |
| 27DP125G | ![]() | Epoxy | Grey | -50 | 80 | 25 | 50 | 2 - 3 Days | |
| 27DP190G | ![]() | Epoxy | Grey | -50 | 80 | 90 | 50 | 2 - 3 Days | |
| 27DP410 | ![]() | Toughened Epoxy | Off-White | -50 | 80 | 8 | 50 | 2 - 3 Days | |
| 27DP460 | ![]() | Toughened Epoxy | Off-White | -50 | 80 | 60 | 50 | 2 - 3 Days | |
| 27DP490 | ![]() | Toughened Epoxy | Black | -50 | 120 | 180 | 50 | Next Day |


