Adhesive Tapes
| SKU | Brand | Colour(s) | Tape Thickness | Roll Length (m) | Min Service Temp °C | Max Service Temp °C | Price From | Availability | 
|---|---|---|---|---|---|---|---|---|
| 3M VHBTM 4959 |  | White | 3.00mm | 16.5 | -30 | 150 | ||
| 3M VHBTM 5925 |  | Grey | 1.10mm | 33 | -30 | 150 | ||
| 3M VHBTM 5952 |  | Grey | 1.10mm | 33 | -30 | 150 | 2-3 days | |
| 3M420 |  | 190 Microns | 33 | -54 | 105 | 2 - 3 Days | ||
| 3M425 |  | 100 Microns | 55 | -50 | 150 | 2 - 3 Days | ||
| TRA467 |  | Clear | 0.051mm | 110 | 204 | Next Day | ||
| TRA468 |  | Clear | 0.127mm | 165 | 204 | Next Day | ||
| 3M56 |  | Yellow | 0.058mm | 66 | 130 | 2 - 3 Days | ||
| 3M69 |  | White | 0.177 Microns | 33 | 180 | Next Day | ||
| 3M79 |  | White | 0.177 Microns | 55 | 150 | 2 - 3 Days | ||
| TC8940 |  | Beige | 0.19mm | 10 | -40 | 150 | 2-3 days | |
| TIA9086 |  | White | 0.19mm | 50 | 85 | 2-3 days | ||
| TRA9473 |  | Clear | 0.25mm | 55 | 260 | Next Day | ||
| TRA9482 |  | Clear | 0.05mm | 55 | 150 | Next Day | ||
| TRA9485 |  | Clear | 0.13mm | 55 | 150 | Next Day | ||
| TRA950 |  | Clear | 0.127mm | 55 | 120 | Next Day | 


