Adhesive Tapes
| SKU | Brand | Colour(s) | Tape Thickness | Roll Length (m) | Min Service Temp °C | Max Service Temp °C | Price From | Availability |
|---|---|---|---|---|---|---|---|---|
| ATTG904 | ![]() | 0.05mm | 44 | 120 | 2 - 3 Days | |||
| ATTG924 | ![]() | 0.05mm | 55 | 80 | 2 - 3 Days | |||
| PT1100 | ![]() | Black | 1.14mm | 66 | -40 | 120 | 2-3 days | |
| GT6008 | ![]() | Grey | 0.8mm | 66 | -40 | 120 | 2-3 days | |
| GT6012 | ![]() | Grey | 1.2mm | 66 | -40 | 120 | 2-3 days | |
| 3M 4000 | ![]() | Red Yellow | 0.430mm | 20 | 2 - 3 Days | |||
| DSFA4664 | ![]() | White | 0.4mm | 66 | 100 | 2 - 3 Days | ||
| DSFA4658 | ![]() | Clear | 0.8mm | 25 | -30 | 80 | 2 - 3 Days | |
| FPA9088 | ![]() | Clear | 0.205mm | 50 | 93 | 2-3 days | ||
| DSFA4430 | ![]() | White | 0.8mm | 66 | 70 | 2 - 3 Days | ||
| TRC9703 | ![]() | Clear | 0.050mm | 100 | -40 | 85 | Next Day | |
| PMT 201E | ![]() | Buff | 0.13mm | 50 | 70 | Next Day | ||
| 3M5390 | ![]() | Grey | 2.3mm | 33 | -40 | 120 | 2-3 days | |
| PVCE33 | ![]() | Black | 0.178mm | 20 | -18 | 105 | Please Contact | |
| BF583 | ![]() | Brown | 0.05mm | 55 | 163 | 2 - 3 Days | ||
| ATTG926 | ![]() | 0.13mm | 33 | 150 | 2 - 3 Days |


