Packaging
| SKU | Brand | Colour(s) | Tape Thickness | Roll Length (m) | Min Service Temp °C | Max Service Temp °C | Price From | Availability |
|---|---|---|---|---|---|---|---|---|
| 898NR | ![]() | 0.15mm | 50 | 2 - 3 Days | ||||
| AT169 | ![]() | Black Silver | 0.21mm | 50 | -50 | 65 | 2 - 3 Days | |
| AT180 | ![]() | Black Blue Bronze Red Silver White | 0.28mm | 50 | -50 | 80 | 7days | |
| AT293 | ![]() | Silver | 0.3mm | 2.8, 10,25 | -50 | 110 | 7days | |
| CWF10 | ![]() | 0.112mm | 50 | 2 - 3 Days | ||||
| WPC1609 | ![]() | Black Blue Green Olive Green Orange Red Silver White | 0.165mm | 50 | 2 - 3 Days | |||
| MWF08 | ![]() | 0.105mm | 50 | 2 - 3 Days | ||||
| GF4280 | ![]() | Buff Translucent | 0.042mm | 66 | Next Day | |||
| WPCT84 | ![]() | Black Silver | 0.24mm | 50 | -15 | 50 | 2 - 3 Days |





