Double Sided Adhesive Tapes
| SKU | Brand | Colour(s) | Tape Thickness | Roll Length (m) | Min Service Temp °C | Max Service Temp °C | Price From | Availability | 
|---|---|---|---|---|---|---|---|---|
| TRA467 |  | Clear | 0.051mm | 110 | 204 | Next Day | ||
| TRA468 |  | Clear | 0.127mm | 165 | 204 | Next Day | ||
| TC8940 |  | Beige | 0.19mm | 10 | -40 | 150 | 2-3 days | |
| TIA9086 |  | White | 0.19mm | 50 | 85 | 2-3 days | ||
| TRA9473 |  | Clear | 0.25mm | 55 | 260 | Next Day | ||
| TRA9482 |  | Clear | 0.05mm | 55 | 150 | Next Day | ||
| TRA9485 |  | Clear | 0.13mm | 55 | 150 | Next Day | ||
| TRA950 |  | Clear | 0.127mm | 55 | 120 | Next Day | ||
| ATTG904 |  | 0.05mm | 44 | 120 | 2 - 3 Days | |||
| ATTG924 |  | 0.05mm | 55 | 80 | 2 - 3 Days | |||
| PT1100 |  | Black | 1.14mm | 66 | -40 | 120 | 2-3 days | |
| GT6008 |  | Grey | 0.8mm | 66 | -40 | 120 | 2-3 days | |
| GT6012 |  | Grey | 1.2mm | 66 | -40 | 120 | 2-3 days | |
| DSFA4664 |  | White | 0.4mm | 66 | 100 | 2 - 3 Days | ||
| DSFA4658 |  | Clear | 0.8mm | 25 | -30 | 80 | 2 - 3 Days | |
| FPA9088 |  | Clear | 0.205mm | 50 | 93 | 2-3 days | 


