Double Sided Adhesive Tapes
| SKU | Brand | Colour(s) | Tape Thickness | Roll Length (m) | Min Service Temp °C | Max Service Temp °C | Price From | Availability |
|---|---|---|---|---|---|---|---|---|
| SMA44 | ![]() | 0.15mm | 50 | -40 | 80 | 2-3 days | ||
| TRR027 | ![]() | Clear (Amber Tint) | 0.4mm | 30 | -10 | 60 | Next Day | |
| TIA070 | ![]() | 0.15mm | 50 | 140 | 2-3 days | |||
| NEC015 | ![]() | 50 | 2-3 days | |||||
| NWA500 | ![]() | 0.16mm | 100 | 130 | 2-3 days | |||
| NWA5000NS | ![]() | 0.16mm | 100 | 150 | 2 - 3 Days | |||
| TRA5025T | ![]() | Clear | 0.130mm | 50 | 120 | Next Day | ||
| TIA5015E | ![]() | 0.16mm | 50 | 135 | 2-3 days | |||
| PA9625 | ![]() | Black | 0.1mm | 200 | 175 | 2-3 days | ||
| PA5601 | ![]() | Clear | 0.01mm | 100 | 80 | 2-3 days | ||
| PA9605 | ![]() | Opaque | 0.22mm | 50 | 180 | 2-3 days | ||
| PWA9608 | ![]() | White | 0.1mm | 100 | 175 | 2-3 days | ||
| TRA595B | ![]() | Clear | 0.05mm | 100 | 200 | Next Day | ||
| PA89 | ![]() | 0.22mm | 50 | 120 | 2-3 days | |||
| PSA9731 | ![]() | Clear | 0.14mm | 33 | 150 | 2-3 days | ||
| FPA047 | ![]() | Clear | 0.080mm | 50 | 160 | 2-3 days |




