Adhesive Tapes
| SKU | Brand | Colour(s) | Tape Thickness | Roll Length (m) | Min Service Temp °C | Max Service Temp °C | Price From | Availability |
|---|---|---|---|---|---|---|---|---|
| 25Green | ![]() | 2 - 3 Days | ||||||
| HAZ273 | ![]() | Yellow/Black | 0.15mm | 33 | 2 - 3 Days | |||
| PW8316 | ![]() | Black | 0.25mm | 33 | -5 | 80 | 2 - 3 Days | |
| SMA44 | ![]() | 0.15mm | 50 | -40 | 80 | 2-3 days | ||
| TRR027 | ![]() | Clear (Amber Tint) | 0.4mm | 30 | -10 | 60 | Next Day | |
| TIA070 | ![]() | 0.15mm | 50 | 140 | 2-3 days | |||
| PMTHT10 | ![]() | Buff | 0.14mm | 50 | 110 | Next Day | ||
| SMT013 | ![]() | Red | 0.07mm | 66 | 130 | Next Day | ||
| SMT8992 | ![]() | Green | 0.082mm | 66 | 204 | Next Day | ||
| KAP031 | ![]() | Brown | 0.06mm | 33 | -73 | 260 | 2 - 3 Days | |
| LMT70 | ![]() | Black Blue Brown Green Grey Orange Purple Red White Yellow | 0.14mm | 33 | 60 | 2 - 3 Days | ||
| PMTLT60 | ![]() | Buff | 0.115mm | 50 | 60 | Next Day | ||
| MWF08 | ![]() | 0.105mm | 50 | 2 - 3 Days | ||||
| NEC015 | ![]() | 50 | 2-3 days | |||||
| NWA500 | ![]() | 0.16mm | 100 | 130 | 2-3 days | |||
| NWA5000NS | ![]() | 0.16mm | 100 | 150 | 2 - 3 Days |





