Adhesive Tapes
| SKU | Brand | Colour(s) | Tape Thickness | Roll Length (m) | Min Service Temp °C | Max Service Temp °C | Price From | Availability |
|---|---|---|---|---|---|---|---|---|
| SPT3088A5 | ![]() | Clear | 80 micron | 500 | 7-14 days | |||
| SPT225 | ![]() | Blue | 75 micron | 500 | 5-7 days | |||
| SPT9320 | ![]() | Clear | 70 micron | 200 | 7-14 days | |||
| SPT9310 | ![]() | Clear | 70 micron | 200 | 7-14 days | |||
| SPT30804 | ![]() | 80 micron | 500 | 7-14 days | ||||
| SPT224 | ![]() | Blue | 75 micron | 500 | 5-7 days | |||
| SPT9205 | ![]() | Blue | 60 micron | 500 | 7-14 days | |||
| SPT202 | ![]() | White | 120 micron | 100 | 5-7 days | |||
| TRA595B | ![]() | Clear | 0.05mm | 100 | 200 | Next Day | ||
| GF4280 | ![]() | Buff Translucent | 0.042mm | 66 | Next Day | |||
| PA89 | ![]() | 0.22mm | 50 | 120 | 2-3 days | |||
| PSA9731 | ![]() | Clear | 0.14mm | 33 | 150 | 2-3 days | ||
| FPA047 | ![]() | Clear | 0.080mm | 50 | 160 | 2-3 days | ||
| GFB11 | ![]() | Yellow | 0.06mm | 66 | 130 | 2 - 3 Days | ||
| GFB10 | ![]() | Yellow | 0.06mm | 66 | 130 | 2 - 3 Days | ||
| WPCT84 | ![]() | Black Silver | 0.24mm | 50 | -15 | 50 | 2 - 3 Days |





